Lock Corner and Automatic
| Code | Description | Bdl | Style |
|---|---|---|---|
| R8 | 3.25x2x2.5 | 1000 | 16 |
| R10 | 3.25x2x3 | 1000 | 25 |
| R13 | 3.25x2.5x3 | 1000 | 16 |
| R16 | 3.75x2.65x3 | 1000 | 16 |
| R20 | 3.75x2.75x3.75 | 1000 | 16 |
| R32 | 3.75x2.5x5 | 600 | 15 |
| Glo #1 | 4.4x3.6x2.5 | 100 | 16 |
| Glo #2 | 7.8x5.5x1.9 | 100 | 16 |
| Glo #3 | 7.7x5.5x2.5 | 100 | 16 |
| Glo #4 | 7.8x5.5x3.5 | 50 | 16 |
| Glo #8 | 6x4.75x2.5 | 50 | 16 |
| Description | Bdl | Bdls per pallet |
|---|---|---|
| 8x8x2.5 | 250 | 60 |














