Bakery Boxes Lock Corner
| Description | Bdl | Bdls per pallet |
|---|---|---|
| 5x5x3.5 | 250 | 75 |
| 6x6x3.5 | 250 | 75 |
| 6.5x6.5x3.5 | 250 | 75 |
| 6.5x4.5x3.5 | 250 | 75 |
| 7x7x3.5 | 250 | 60 |
| 8x8x3.5 | 250 | 60 |
| 8x5.5x3.5 | 250 | 60 |
| 8x8x2.5 | 250 | 60 |
| 8x8x3.5 | 250 | 60 |
| 8x8x5 | 100 | 80 |
| 9x5x4 | 250 | 60 |
| 9x9x2.5 | 250 | 60 |
Bakery Boxes Lock Corner
| Description | Bdl | Bdls per pallet |
|---|---|---|
| 5x5x3.5 | 250 | 75 |
| 6x6x3.5 | 250 | 75 |
| 6.5x6.5x3.5 | 250 | 75 |
| 6.5x4.5x3.5 | 250 | 75 |
| 7x7x3.5 | 250 | 60 |
| 8x8x3.5 | 250 | 60 |
| 8x5.5x3.5 | 250 | 60 |
| 8x8x2.5 | 250 | 60 |
| 8x8x3.5 | 250 | 60 |
| 8x8x5 | 100 | 80 |
| 9x5x4 | 250 | 60 |
| 9x9x2.5 | 250 | 60 |
| Description | Bdl | Bdls per pallet |
|---|---|---|
| 9x9x5 | 100 | 60 |
| 10x10x2.5 | 250 | 60 |
| 10x10x3.5 | 250 | 60 |
| 10x10x5 | 100 | 60 |
| 10x10x4 | 100 | 70 |
| 10x10x3.5 | 250 | 60 |
| 12x12x3 | 100 | 60 |
| 12x12x5 | 100 | 50 |
| 12x12x6 | 100 | 50 |
| 14x10x4 | 100 | 50 |
| 15x11x5 | 100 | 50 |
| 16x16x6 | 50 | 40 |
| 19x14x4 | 50 | 40 |
| 18x14x5 | 50 | 40 |
As a quality manufacturer of both sustainable foodservice packaging and single use containers, Global Paper has a variety of packaging solutions for almost every application. Select the foodservice products below that best match your needs and learn what Global Paper can offer you.
